Multi Profi 10L Multi-Purpose Pressure Hose
|  | 
 | 
| Multi Profi Multi Hose 10L - black | ||||||||
| Ordering number | Diameter mm | Pressure bar | Temperature °C | Color | Stripe | Weight kg/m | Packaging m | |
| internal | external | |||||||
| MP10L-06 | 6 | 12 | 10 | -30/+125 | black | - | 0,10 | 100 | 
| MP10L-08 | 8 | 15 | 10 | -30/+125 | black | - | 0,16 | 100 | 
| MP10L-10 | 10 | 17 | 10 | -30/+125 | black | - | 0,18 | 100 | 
| MP10L-13 | 13 | 19 | 10 | -30/+125 | black | - | 0,18 | 100 | 
| MP10L-15 | 15 | 21 | 10 | -30/+125 | black | - | 0,21 | 50 | 
| MP10L-19 | 19 | 26 | 10 | -30/+125 | black | - | 0,31 | 50 | 
| MP10L-25 | 25 | 33 | 10 | -30/+125 | black | - | 0,55 | 50 | 
| MP10LB-10 | 10 | 17 | 10 | -30/+125 | black | blue | 0,18 | 100 | 
| MP10LB-13 | 13 | 19 | 10 | -30/+125 | black | blue | 0,18 | 100 | 
| MP10LB-19 | 19 | 26 | 10 | -30/+125 | black | blue | 0,31 | 50 | 
| MP10LR-10 | 10 | 17 | 10 | -30/+125 | black | red | 0,18 | 100 | 
| MP10LR-13 | 13 | 19 | 10 | -30/+125 | black | red | 0,18 | 100 | 
| MP10LR-19 | 19 | 26 | 10 | -30/+125 | black | red | 0,31 | 50 | 
| Important note: the hose is not resistant to the oil contained in the compressed air | ||||||||
Bestsellers
            3 items total        
    List of products
Listing controls
        3 items total    
    
 
                    
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                                    
                                                                                                                                    
    
    
             
                                                                                                                                    
    
    
            