The Italian compressor manufacturer ABAC has just presented its newly developed range designated Pro Line, which features a brand new two-stage unit. It is supplied with various designs of the tank - the air receiver - with a volume from 100 up to 500 L. Take a look with us in the following article at all the benefits of the new range from ABAC.
|
![]() |
@KATEGORIE@(/dvoustupnove-kompresory-a49b/)(10,random)(slider)
Unit A49B
- a completely new unit - two-stage compression
- intended for power inputs 2,2 - 3 - 4 kW





ABAC compressors driven by V-belts with the two-stage unit A49B |
||||||||||||
| Order number | Delivery l/min |
Tank l |
Pressure bar |
Power input kW |
Voltage V/Hz |
Speed min |
Dimensions mm | Weight kg |
Noise db(A) |
|||
| l | w | h | ||||||||||
| A49B-2,2-100CM | 342 | 100 | 11 | 2,2 | 230/50 | 1050 | 1006 | 486 | 927 | 70 | 91 | |
| A49B-2,2-150CM | 342 | 150 | 11 | 2,2 | 230/50 | 1050 | 1305 | 501 | 1006 | 84 | 91 | |
| A49B-2,2-200CM | 342 | 200 | 11 | 2,2 | 230/50 | 1050 | 1437 | 573 | 1058 | 109 | 91 | |
| A49B-2,2-270FM | 342 | 270 | 11 | 2,2 | 230/50 | 1050 | 1532 | 456 | 1005 | 118 | 91 | |
| A49B-2,2-270FT | 342 | 270 | 11 | 2,2 | 400/50 | 1050 | 1532 | 456 | 1005 | 118 | 91 | |
| A49B-2,2-100CT | 342 | 100 | 11 | 2,2 | 400/50 | 1050 | 1006 | 486 | 927 | 70 | 91 | |
| A49B-2,2-150CT | 342 | 150 | 11 | 2,2 | 400/50 | 1050 | 1305 | 501 | 1006 | 84 | 91 | |
| A49B-2,2-200CT | 342 | 200 | 11 | 2,2 | 400/50 | 1050 | 1437 | 573 | 1058 | 109 | 91 | |
| A49B-3-200CT | 426 | 200 | 11 | 3 | 400/50 | 1300 | 1437 | 573 | 10478 | 105 | 93 | |
| A49B-3-270CT | 426 | 270 | 11 | 3 | 400/50 | 1300 | 1532 | 607 | 1128 | 120 | 93 | |
| A49B-3-200FT | 426 | 200 | 11 | 3 | 400/50 | 1300 | 1438 | 440 | 949 | 105 | 93 | |
| A49B-3-270FT | 426 | 270 | 11 | 3 | 400/50 | 1300 | 1532 | 456 | 1005 | 120 | 93 | |
| A49B-3-200VT | 426 | 200 | 11 | 3 | 400/50 | 1300 | 737 | 638 | 1679 | 110 | 93 | |
| A49B-4-200CT | 458 | 200 | 11 | 4 | 400/50 | 1400 | 1437 | 573 | 1058 | 114 | 95 | |
| A49B-4-270CT | 458 | 270 | 11 | 4 | 400/50 | 1400 | 1532 | 607 | 1132 | 124 | 95 | |
| A49B-4-500CT | 458 | 500 | 11 | 4 | 400/50 | 1400 | 1951 | 680 | 1269 | 191 | 95 | |
| A49B-4-200FT | 458 | 200 | 11 | 4 | 400/50 | 1400 | 1437 | 440 | 949 | 114 | 95 | |
| A49B-4-270FT | 458 | 270 | 11 | 4 | 400/50 | 1400 | 1532 | 456 | 1005 | 124 | 95 | |
| A49B-4-500FT | 458 | 500 | 11 | 4 | 400/50 | 1400 | 1950 | 530 | 1145 | 191 | 95 | |
| A49B-4-200VT | 458 | 200 | 11 | 4 | 400/50 | 1400 | 737 | 637 | 1679 | 117 | 95 | |
| A49B-4-270VT | 458 | 270 | 11 | 4 | 400/50 | 1400 | 736 | 600 | 1712 | 138 | 95 | |
| C - Version on wheels, F - stationary design, T - 400 V design, M - 230 V design | ||||||||||||
