Electrically actuated intermediate knife gate valves
|  | 
 | 
| Interframe foot gate valves with electric actuator - cast iron | ||||||
| Ordering number | Luminosity DN | Pressure bar | Temperature °C | Material body | Material knife | Material saddle | 
| L20ELEST1-050 | 50 | 10 | up to +100°C | cast iron GG25 | stainless steel 1.4301 | EPDM | 
| L20ELEST1-065 | 65 | 10 | up to +100°C | cast iron GG25 | stainless steel 1.4301 | EPDM | 
| L20ELEST1-080 | 80 | 10 | up to +100°C | cast iron GG25 | stainless steel 1.4301 | EPDM | 
| L20ELEST1-100 | 100 | 10 | up to +100°C | cast iron GG25 | stainless steel 1.4301 | EPDM | 
| L20ELEST1-125 | 125 | 10 | up to +100°C | cast iron GG25 | stainless steel 1.4301 | EPDM | 
| L20ELEST1-150 | 150 | 10 | up to +100°C | cast iron GG25 | stainless steel 1.4301 | EPDM | 
| L20ELEST1-200 | 200 | 10 | up to +100°C | cast iron GG25 | stainless steel 1.4301 | EPDM | 
| L20ELEST1-250 | 250 | 10 | up to +100°C | cast iron GG25 | stainless steel 1.4301 | EPDM | 
| L20ELEST1-300 | 300 | 6 | up to +100°C | cast iron GG25 | stainless steel 1.4301 | EPDM | 
| L20ELEST1-350 | 350 | 6 | up to +100°C | cast iron GG25 | stainless steel 1.4301 | EPDM | 
| L20ELEST1-400 | 400 | 6 | up to +100°C | cast iron GG25 | stainless steel 1.4301 | EPDM | 
| L20ELEST1-450 | 450 | 5 | up to +100°C | cast iron GG25 | stainless steel 1.4301 | EPDM | 
| L20ELEST1-500 | 500 | 4 | up to +100°C | cast iron GG25 | stainless steel 1.4301 | EPDM | 
| L20ELEST1-600 | 600 | 4 | up to +100°C | cast iron GG25 | stainless steel 1.4301 | EPDM | 
| Electrically actuated intermediate knife gate valves - stainless steel | ||||||
| Ordering number | Luminosity DN | Pressure bar | Temperature °C | Material body | Material knife | Material saddle | 
| L20ELEST3-050 | 50 | 10 | up to +100°C | stainless steel 1.4408 | stainless steel 1.4408 | EPDM | 
| L20ELEST3-065 | 65 | 10 | up to +100°C | stainless steel 1.4408 | stainless steel 1.4408 | EPDM | 
| L20ELEST3-080 | 80 | 10 | up to +100°C | stainless steel 1.4408 | stainless steel 1.4408 | EPDM | 
| L20ELEST3-100 | 100 | 10 | up to +100°C | stainless steel 1.4408 | stainless steel 1.4408 | EPDM | 
| L20ELEST3-125 | 125 | 10 | up to +100°C | stainless steel 1.4408 | stainless steel 1.4408 | EPDM | 
| L20ELEST3-150 | 150 | 10 | up to +100°C | stainless steel 1.4408 | stainless steel 1.4408 | EPDM | 
| L20ELEST3-200 | 200 | 10 | up to +100°C | stainless steel 1.4408 | stainless steel 1.4408 | EPDM | 
| L20ELEST3-250 | 250 | 10 | up to +100°C | stainless steel 1.4408 | stainless steel 1.4408 | EPDM | 
| L20ELEST3-300 | 300 | 6 | up to +100°C | stainless steel 1.4408 | stainless steel 1.4408 | EPDM | 
| L20ELEST3-350 | 350 | 6 | up to +100°C | stainless steel 1.4408 | stainless steel 1.4408 | EPDM | 
| L20ELEST3-400 | 400 | 6 | up to +100°C | stainless steel 1.4408 | stainless steel 1.4408 | EPDM | 
| L20ELEST3-450 | 450 | 5 | up to +100°C | stainless steel 1.4408 | stainless steel 1.4408 | EPDM | 
| L20ELEST3-500 | 500 | 4 | up to +100°C | stainless steel 1.4408 | stainless steel 1.4408 | EPDM | 
| L20ELEST3-600 | 600 | 4 | up to +100°C | stainless steel 1.4408 | stainless steel 1.4408 | EPDM | 
Bestsellers
            2 items total        
    List of products
Listing controls
        2 items total    
    
 
                    
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                                    
                                                                                                                                    
    
    
            