Manually operated pneumatic valves 1/4"
|  | 
 | 
| Manually operated pneumatic valves - versions 5/2 and 5/3 - 1/4" | ||||||
| Valve diagram | Ordering number | Valve designation | Valve function | Thread " | Luminosity DN | Air flow l/min | 
|  | 034076 | A1MA232LL | 3/2, 90° lever with lock | 1/4" | 8mm | 1,700 l/min | 
|  | 034077 | A1MA230LL | 3/2, 90° lever without locking | 1/4" | 8mm | 1,700 l/min | 
|  | 034100 | A1MA232LT | 3/2, 180° lever with lock | 1/4" | 8mm | 1,700 l/min | 
|  | 034104 | A1MA232TT | 3/2, push button with lock | 1/4" | 8mm | 1,700 l/min | 
|  | 034103 | A1MA230TT | 3/2, button without lock | 1/4" | 8mm | 1,700 l/min | 
|  | 034079 | A1MA251LL | 5/2, 90° lever with lock | 1/4" | 8mm | 1,700 l/min | 
|  | 034078 | A1MA250LL | 5/2, 90° lever without locking | 1/4" | 8mm | 1,700 l/min | 
|  | 034075 | A1MA273LL | 5/3, lever 90°, with locking middle position closed | 1/4" | 8mm | 1,700 l/min | 
|  | 034073 | A1MA274LL | 5/3, lever 90°, with locking middle position ventilated | 1/4" | 8mm | 1,700 l/min | 
|  | 034074 | A1MA275LL | 5/3, lever 90°, with locking middle position under pressure | 1/4" | 8mm | 1,700 l/min | 
|  | 034072 | A1MA270LL | 5/3, lever 90°, without locking middle position closed | 1/4" | 8mm | 1,700 l/min | 
|  | 034081 | A1MA271LL | 5/3, lever 90°, without locking middle position ventilated | 1/4" | 8mm | 1,700 l/min | 
|  | 034080 | A1MA272LL | 5/3, lever 90°, without locking middle position under pressure | 1/4" | 8mm | 1,700 l/min | 
|  | 034105 | A1MA251LT | 5/2, 180° lever with lock | 1/4" | 8mm | 1,700 l/min | 
|  | 034107 | A1MA251TT | 5/2, push button with lock | 1/4" | 8mm | 1,700 l/min | 
|  | 034106 | A1MA250TT | 5/2, button without lock | 1/4" | 8mm | 1,700 l/min | 
Bestsellers
List of products
 
                                    
                                                                                                                                    
    
    
    Manually operated valve - version 5/2, 90° lever without lock with 1/4" threads. Working pressure 0 -10 bar, working temperature: -10 to +80 °C, materials used: body -...
 
                                                                                                                                    
    
    
    Manually operated valve - version 3/2, push button with 1/4" threaded lock. Working pressure 0 -10 bar, working temperature: -10 to +80 °C, materials used: body -...
 
                                                                                                                                    
    
    
    Manually operated valve - version 5/3, lever 90°, without lock, middle position closed with 1/4" threads. Working pressure 0 -10 bar, working temperature: -10 to +80 °C,...
 
                                                                                                                                    
    
    
    Manually operated valve - design 5/3, lever 90°, without lock, middle position vented with 1/4" threads. Working pressure 0 -10 bar, working temperature: -10 to +80 °C,...
 
                                                                                                                                    
    
    
    Manually operated valve - version 3/2, 90° lever without lock with 1/4" threads. Working pressure 0 -10 bar, working temperature: -10 to +80 °C, materials used: body -...
 
                                                                                                                                    
    
    
    Manually operated valve - version 5/2, push button without locking with 1/4" threads. Working pressure 0 -10 bar, working temperature: -10 to +80 °C, materials used: body -...
 
                                                                                                                                    
    
    
    Manually operated valve - version 5/3, lever 90°, without lock, middle position under pressure with 1/4" threads. Working pressure 0 -10 bar, working temperature: -10 to +80 °C,...

 
                    
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
        