Piston rod fork for pneumatic cylinders
![]() |
|
Piston rod clevises to ISO 8140 - type FFISO |
||||
| Order number |
Code | For cylinder | Thread | |
| 041001 | 4FFISO | 8 - 10 mm | M4 x 0,7 | |
| 041002 | 6FFISO | 12 - 16 mm | M6 x 1 | |
| 041003 | 8FFISO | 20 mm | M8 x 1,25 | |
| 041004 | 10FFISO | 25 - 32 mm | M10 x 1,25 | |
| 041005 | 12FFISO | 40 mm | M12 x 1,25 | |
| 041006 | 16FFISO | 50 - 63 mm | M16 x 1,5 | |
| 041007 | 20FFISO | 80 - 100 mm | M20 x 1,5 | |
| 041008 | 24FFISO | 100 - 125 mm | M24 x 2 | |
| 041009 | 27FFISO | 125 mm | M27 x 2 | |
| 041010 | 36FFISO | 160 - 200 mm | M36 x 2 | |
| 041068 | 42FFISO | 250 mm | M42 x 2 | |
| 041069 | 48FFISO | 320 mm | M48 x 2 | |
Piston rod clevises to UNI1676 and DIN 71752 - type FFDIN |
|||
| Order number |
Code | Thread | |
| 041001 | 4FFDIN | M4 x 0,7 | |
| 041002 | 6FFDIN | M6 x 1 | |
| 041003 | 8FFDIN | M8 x 1,25 | |
| 041025 | 10FFDIN | M10 x 1,5 | |
| 041026 | 12FFDIN | M12 x 1,75 | |
| 041027 | 14FFDIN | M14 x 2 | |
| 041028 | 16FFDIN | M16 x 2 | |
| 041030 | 20FFDIN | M20 x 2 | |
| 041067 | 24FFDIN | M24 x 2 | |
Piston rod clevises to CNOMO 060714 - type FFCN |
||||
| Order number |
Code | For cylinder | Thread | |
| 041081 | 10FFCN | 32 mm | M10 x 1,5 | |
| 041082 | 16FFCN | 40 - 50 mm | M16 x 1,5 | |
| 041084 | 20FFCN | 63 - 80 mm | M20 x 1,5 | |
| 041086 | 27FFCN | 100 - 125 mm | M27 x 2 | |
| 041088 | 36FFCN | 160 - 200 mm | M36 x 2 | |
Piston rod clevises to CNOMO 060714 - type FMCN |
||||
| Order number |
Code | For cylinder | Thread | |
| 041041 | 10FMCN | 32 mm | M10 x 1,5 | |
| 041042 | 16FMCN | 40 - 50 mm | M16 x 1,5 | |
| 041044 | 20FMCN | 63 - 80 mm | M20 x 1,5 | |
| 041046 | 27FMCN | 100 - 125 mm | M27 x 2 | |
| 041048 | 36FMCN | 160 - 200 mm | M36 x 2 | |
Piston rod clevises with male thread - type FE |
|||
| Order number |
Code | Thread | |
| 041061 | 10FE | M10 x 1,25 | |
| 041062 | 12FE | M12 x 1,25 | |
| 041063 | 16FE | M16 x 1,5 | |
| 041064 | 20FE | M20 x 1,5 | |
| 041065 | 27FE | M27 x 2 | |
Piston rod clevises to ISO 8140 - type FFXISO |
||||
| Order number |
Code | For cylinder | Thread | |
| 041052 | 4FFXISO | 8 - 10 mm | M4 x 0,7 | |
| 041053 | 6FFXISO | 12 - 16 mm | M6 x 1 | |
| 041054 | 8FFXISO | 20 mm | M8 x 1,25 | |
| 041055 | 10FFXISO | 25 - 32 mm | M10 x 1,25 | |
| 041056 | 12FFXISO | 40 mm | M12 x 1,25 | |
| 041057 | 26FFXISO | 50 - 63 mm | M16 x 1,5 | |
| 041058 | 20FFXISO | 80 - 100 mm | M20 x 1,5 | |
Product sorting
List of products
Piston rod fork according to ISO 8140 type FFXISO for cylinders with diameter 12 - 16 mm with M6x1 connection thread. Made of stainless steel.
Piston rod fork according to ISO 8140 type FFISO for 40 mm cylinders with connection thread M12x1,25
Piston rod fork according to ISO 8140 type FFISO for cylinders 50 - 63 mm with connection thread M16x1,5
Piston rod fork according to CNOMO 060714 for cylinders with diameter 40 - 50 mm with connection thread M16x1,5
Piston rod fork according to UNI1676 and DIN71752 with connection thread M10x1,5
Piston rod fork according to ISO 8140 type FFISO for cylinders 80 - 100 mm with connection thread M20x1,5
Piston rod fork according to ISO 8140 type FFISO for cylinders 25 - 32mm with connection thread M10x1,25
Piston rod fork according to ISO 8140 type FFXISO for cylinders with diameter 8 - 10 mm with connection thread M4x0,7. Made of stainless steel.
