Check valves ZK flanged high flow
|  | 
 | 
| ZKC carbon steel flanged high flow check valves | |||||
| Ordering number | Luminosity DN | Pressure bar | Temperature °C | Material bodies | Material seal | 
| ZKC-040 | 40 | 16 | up to +110°C | carbon steel | EPDM | 
| ZKC-050 | 50 | 16 | up to +110°C | carbon steel | EPDM | 
| ZKC-065 | 65 | 16 | up to +110°C | carbon steel | EPDM | 
| ZKC-080 | 80 | 16 | up to +110°C | carbon steel | EPDM | 
| ZKC-100 | 100 | 16 | up to +110°C | carbon steel | EPDM | 
| ZKC-125 | 125 | 16 | up to +110°C | carbon steel | EPDM | 
| ZKC-150 | 150 | 16 | up to +110°C | carbon steel | EPDM | 
| ZKC-200 | 200 | 16 | up to +110°C | carbon steel | EPDM | 
| ZKC-250 | 250 | 10 | up to +110°C | carbon steel | EPDM | 
| ZKC-300 | 300 | 10 | up to +110°C | carbon steel | EPDM | 
| ZKS stainless steel flanged high flow check valves | |||||
| Ordering number | Luminosity DN | Pressure bar | Temperature °C | Material bodies | Material seal | 
| ZKS-040 | 40 | 16 | up to +180°C | stainless steel DIN 1.4408 | viton | 
| ZKS-050 | 50 | 16 | up to +180°C | stainless steel DIN 1.4408 | viton | 
| ZKS-065 | 65 | 16 | up to +180°C | stainless steel DIN 1.4408 | viton | 
| ZKS-080 | 80 | 16 | up to +180°C | stainless steel DIN 1.4408 | viton | 
| ZKS-100 | 100 | 16 | up to +180°C | stainless steel DIN 1.4408 | viton | 
| ZKS-125 | 125 | 16 | up to +180°C | stainless steel DIN 1.4408 | viton | 
| ZKS-150 | 150 | 16 | up to +180°C | stainless steel DIN 1.4408 | viton | 
| ZKS-200 | 200 | 16 | up to +180°C | stainless steel DIN 1.4408 | viton | 
| ZKS-250 | 250 | 10 | up to +180°C | stainless steel DIN 1.4408 | viton | 
| ZKS-300 | 300 | 10 | up to +180°C | stainless steel DIN 1.4408 | viton | 
Bestsellers
            4 items total        
    List of products
Listing controls
        4 items total    
    
 
                    
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                                    
                                                                                                                                    
    
    
             
                                                                                                                                    
    
    
             
                                                                                                                                    
    
    
            