Check valves RVD600 stainless steel flanged
|  | 
 | 
| Check valves RVD600 stainless steel flanged | |||||
| Ordering number | Luminosity DN | Pressure bar | Temperature °C | Material bodies | Material Gasket | 
| RVD600-015 | 15 | 40 | up to +180°C | stainless steel DIN 1.4408 | PTFE | 
| RVD600-020 | 20 | 40 | up to +180°C | stainless steel DIN 1.4408 | PTFE | 
| RVD600-025 | 25 | 40 | up to +180°C | stainless steel DIN 1.4408 | PTFE | 
| RVD600-032 | 32 | 40 | up to +180°C | stainless steel DIN 1.4408 | PTFE | 
| RVD600-040 | 40 | 40 | up to +180°C | stainless steel DIN 1.4408 | PTFE | 
| RVD600-050 | 50 | 40 | up to +180°C | stainless steel DIN 1.4408 | PTFE | 
| RVD600-065 | 65 | 40 | up to +180°C | stainless steel DIN 1.4408 | PTFE | 
| RVD600-080 | 80 | 40 | up to +180°C | stainless steel DIN 1.4408 | PTFE | 
| RVD600-100 | 100 | 40 | up to +180°C | stainless steel DIN 1.4408 | PTFE | 

 
                    
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
        