Cyclone CHP separators for high pressure up to 400 bar
![]() |
|
Cyclone separators CHP1C with 100 bar pressure |
|||||||||
| Ordering number |
Connection " |
Pressure bar |
Flow | Dimensions mm | Weight kg |
Filtration liner |
|||
| m³/h | l/min | and | b | C | |||||
| CHP1C-003 | 1/4" | 100 | 40 | 667 | 165 | 84 | 70 | 4,6 | CHPC-003V |
| CHP1C-005 | 3/8" | 100 | 70 | 1 167 | 165 | 84 | 70 | 4,6 | CHPC-005V |
| CHP1C-007 | 1/2" | 100 | 130 | 2 167 | 210 | 105 | 85 | 8,7 | CHPC-007V |
| CHP1C-010 | 3/4" | 100 | 195 | 3 250 | 210 | 105 | 85 | 9,3 | CHPC-010V |
| CHP1C-018 | 1" | 100 | 275 | 4 583 | 253 | 119 | 100 | 11,6 | CHPC-018V |
| CHP1C-030 | 1 1/4" | 100 | 380 | 6 333 | 303 | 119 | 100 | 16,0 | CHPC-030V |
| CHP1C-047 | 1 1/2" | 100 | 495 | 8 250 | 329 | 146 | 130 | 26,5 | CHPC-047V |
| CHP1C-094 | 2" | 100 | 715 | 11 917 | 415 | 182 | 130 | 49,0 | CHPC-094V |
| Reference flow conditions: temperature +20 °C, working pressure 7 bar; for other conditions a correction factor must be used for calculation - please contact us! | |||||||||
Cyclone separators CHP2C with pressure 250 bar |
|||||||||
| Ordering number |
Connection " |
Pressure bar |
Flow | Dimensions mm | Weight kg |
Filtration liner |
|||
| m³/h | l/min | and | b | C | |||||
| CHP2C-003 | 1/4" | 250 | 40 | 667 | 165 | 84 | 70 | 4,6 | CHPC-003V |
| CHP2C-005 | 3/8" | 250 | 70 | 1 167 | 165 | 84 | 70 | 4,6 | CHPC-005V |
| CHP2C-007 | 1/2" | 250 | 130 | 2 167 | 210 | 105 | 85 | 8,7 | CHPC-007V |
| CHP2C-010 | 3/4" | 250 | 195 | 3 250 | 210 | 105 | 85 | 9,3 | CHPC-010V |
| CHP2C-018 | 1" | 250 | 275 | 4 583 | 253 | 119 | 100 | 11,6 | CHPC-018V |
| CHP2C-030 | 1 1/4" | 250 | 380 | 6 333 | 303 | 119 | 100 | 16,0 | CHPC-030V |
| CHP2C-047 | 1 1/2" | 250 | 495 | 8 250 | 329 | 146 | 130 | 26,5 | CHPC-047V |
| CHP2C-094 | 2" | 250 | 715 | 11 917 | 415 | 182 | 130 | 49,0 | CHPC-094V |
| Reference flow conditions: temperature +20 °C, working pressure 7 bar; for other conditions a correction factor must be used for calculation - please contact us! | |||||||||
Cyclone separators CHP4C with pressure 400 bar |
|||||||||
| Ordering number |
Connection " |
Pressure bar |
Flow | Dimensions mm | Weight kg |
Filtration liner |
|||
| m³/h | l/min | and | b | C | |||||
| CHP4C-003 | 1/4" | 400 | 40 | 667 | 165 | 84 | 70 | 4,6 | CHPC-003V |
| CHP4C-005 | 3/8" | 400 | 70 | 1167 | 165 | 84 | 70 | 4,6 | CHPC-005V |
| CHP4C-007 | 1/2" | 400 | 130 | 2167 | 210 | 105 | 85 | 8,7 | CHPC-007V |
| CHP4C-010 | 3/4" | 400 | 195 | 3250 | 210 | 105 | 85 | 9,3 | CHPC-010V |
| CHP4C-018 | 1" | 400 | 275 | 4583 | 253 | 119 | 100 | 11,6 | CHPC-018V |
| CHP4C-030 | 1 1/4" | 400 | 380 | 6333 | 303 | 119 | 100 | 16,0 | CHPC-030V |
| CHP4C-047 | 1 1/2" | 400 | 495 | 8250 | 329 | 146 | 130 | 26,5 | CHPC-047V |
| CHP4C-094 | 2" | 400 | 715 | 11 917 | 415 | 182 | 130 | 49,0 | CHPC-094V |
| Reference flow conditions: temperature +20 °C, working pressure 7 bar; for other conditions a correction factor must be used for calculation - please contact us! | |||||||||
Correction factor - Working pressure |
|||||||
| Working pressure bar | 7 | 25 | 40 | 64 | 100 | 250 | 420 |
| Correction factor | 1 | 3 | 5 | 8 | 12 | 12 | 12 |
Product sorting
List of products
Replacement filter element CHPC-003V for cyclone separator CHP. It enables inexpensive and efficient removal of water and impurities from compressed air. Working pressure up to...
Replacement filter element CHPC-005V for cyclone separator CHP. It enables inexpensive and efficient removal of water and impurities from compressed air. Working pressure up to...
Replacement filter element CHPC-007V for cyclone separator CHP. It enables inexpensive and efficient removal of water and impurities from compressed air. Working pressure up to...
Replacement filter element CHPC-010V for cyclone separator CHP. It enables inexpensive and efficient removal of water and impurities from compressed air. Working pressure up to...
Replacement filter element CHPC-018V for cyclone separator CHP. It enables inexpensive and efficient removal of water and impurities from compressed air. Working pressure up to...
Replacement filter element CHPC-030V for cyclone separator CHP. It enables inexpensive and efficient removal of water and impurities from compressed air. Working pressure up to...
Replacement filter element CHPC-047V for cyclone separator CHP. It enables inexpensive and efficient removal of water and impurities from compressed air. Working pressure up to...
Replacement filter element CHPC-094V for cyclone separator CHP. It enables inexpensive and efficient removal of water and impurities from compressed air. Working pressure up to...
