FUTURA compressed air pressure regulators
|  | 
 | 
| Futura Compressed Air Pressure Regulators - Size 1 | ||||||
|  | ||||||
| Ordering number | Thread " | Regulatory range bar | Flow l/min | Inlet pressure bar | Pressure gauge range bar | |
| R14-1F | 1/4" | 0,1 - 1 | 2 200 | 16 | 0 - 1,6 | |
| R14-2F | 1/4" | 0,1 - 2 | 2 200 | 16 | 0 - 2,5 | |
| R14-4F | 1/4" | 0,2 - 4 | 2 200 | 16 | 0 - 6 | |
| R14-8F | 1/4" | 0,5 - 8 | 2 200 | 16 | 0 - 10 | |
| R14-10F | 1/4" | 0,5 - 10 | 2 200 | 16 | 0 - 16 | |
| R14-16F | 1/4" | 0,5 - 16 | 2 200 | 16 | 0 - 25 | |
| R38-1F | 3/8" | 0,1 - 1 | 2 700 | 16 | 0 - 1,6 | |
| R38-2F | 3/8" | 0,1 - 2 | 2 700 | 16 | 0 - 2,5 | |
| R38-4F | 3/8" | 0,2 - 4 | 2 700 | 16 | 0 - 6 | |
| R38-8F | 3/8" | 0,5 - 8 | 2 700 | 16 | 0 - 10 | |
| R38-10F | 3/8" | 0,5 - 10 | 2 700 | 16 | 0 - 16 | |
| R38-16F | 3/8" | 0,5 - 16 | 2 700 | 16 | 0 - 25 | |
| Fixing angle order no. W1F, connection set order no. KP1F. Manometer included in delivery | ||||||
| Futura Compressed Air Pressure Regulators - Size 2 | ||||||
|  | ||||||
| Ordering number | Thread " | Regulatory range bar | Flow l/min | Inlet pressure bar | Pressure gauge range bar | |
| R382 -1F | 3/8" | 0,1 - 1 | 4 300 | 16 | 0 - 1,6 | |
| R382 -2F | 3/8" | 0,1 - 2 | 4 300 | 16 | 0 - 2,5 | |
| R382 -4F | 3/8" | 0,2 - 4 | 4 300 | 16 | 0 - 6 | |
| R382 -8F | 3/8" | 0,5 - 8 | 4 300 | 16 | 0 - 10 | |
| R382 -10F | 3/8" | 0,5 - 10 | 4 300 | 16 | 0 - 16 | |
| R382-16F | 3/8" | 0,5 - 16 | 4 300 | 16 | 0 - 25 | |
| R12-1F | 1/2" | 0,1 - 1 | 5 200 | 16 | 0 - 1,6 | |
| R12-2F | 1/2" | 0,1 - 2 | 5 200 | 16 | 0 - 2,5 | |
| R12-4F | 1/2" | 0,2 - 4 | 5 200 | 16 | 0 - 6 | |
| R12-8F | 1/2" | 0,5 - 8 | 5 200 | 16 | 0 - 10 | |
| R12-10F | 1/2" | 0,5 - 10 | 5 200 | 16 | 0 - 16 | |
| R12-16F | 1/2" | 0,5 - 16 | 5 200 | 16 | 0 - 25 | |
| Fixing angle order no. W2F, connection set order no. KP2F. Manometer included in delivery | ||||||
| Futura compressed air pressure regulators - size 4 | ||||||
|  | ||||||
| Ordering number | Thread " | Regulatory range bar | Flow l/min | Inlet pressure bar | Pressure gauge range bar | |
| R34-1F | 3/4" | 0,1 - 1 | 14 500 | 16 | 0 - 1,6 | |
| R34-2F | 3/4" | 0,1 - 2 | 14 500 | 16 | 0 - 2,5 | |
| R34-4F | 3/4" | 0,2 - 4 | 14 500 | 16 | 0 - 6 | |
| R34-8F | 3/4" | 0,5 - 8 | 14 500 | 16 | 0 - 10 | |
| R34-10F | 3/4" | 0,5 - 10 | 14 500 | 16 | 0 - 16 | |
| R34-16F | 3/4" | 0,5 - 16 | 14 500 | 16 | 0 - 25 | |
| R10-1F | 1" | 0,1 - 1 | 14 500 | 16 | 0 - 1,6 | |
| R10-2F | 1" | 0,1 - 2 | 14 500 | 16 | 0 - 2,5 | |
| R10-4F | 1" | 0,2 - 4 | 14 500 | 16 | 0 - 6 | |
| R10-8F | 1" | 0,5 - 8 | 14 500 | 16 | 0 - 10 | |
| R10-10F | 1" | 0,5 - 10 | 14 500 | 16 | 0 - 16 | |
| R10-16F | 1" | 0,5 - 16 | 14 500 | 16 | 0 - 25 | |
| Fixing angle order no. W4F, connection set order no. KP4F. Manometer included in delivery | ||||||
Bestsellers
List of products
 
                                    
                                                                                                                                    
    
    
    Futura Treatment Units - Compressed Air Pressure Regulators, Designed for compressed air with or without oil and for neutral gases, Designed according to ATEX II 2G2D, Maximum...
 
                                                                                                                                    
    
    
    Futura Treatment Units - Compressed Air Pressure Regulators, Designed for compressed air with or without oil and for neutral gases, Designed according to ATEX II 2G2D, Maximum...
 
                                                                                                                                    
    
    
    Futura Treatment Units - Compressed Air Pressure Regulators, Designed for compressed air with or without oil and for neutral gases, Designed according to ATEX II 2G2D, Maximum...
 
                                                                                                                                    
    
    
    Futura Treatment Units - Compressed Air Pressure Regulators, Designed for compressed air with or without oil and for neutral gases, Designed according to ATEX II 2G2D, Maximum...
 
                                                                                                                                    
    
    
    Futura Treatment Units - Compressed Air Pressure Regulators, Designed for compressed air with or without oil and for neutral gases, Designed according to ATEX II 2G2D, Maximum...
 
                                                                                                                                    
    
    
    Futura Treatment Units - Compressed Air Pressure Regulators, Designed for compressed air with or without oil and for neutral gases, Designed according to ATEX II 2G2D, Maximum...

 
                    
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
        