Sterile filters SPFS up to 16 bar
![]() |
|
Stainless steel sterile filters SPFS filtration capacity up to 0,01 um |
||||||||||
Ordering number |
Connection " |
Pressure bar |
Flow rates | Dimensions mm | Weight kg |
Spare liner |
||||
l/min | m³/h | and | b | C | E | |||||
SPFS-005 | 1/4" | 16 | 1 260 | 75 | 225 | 116 | 76 | 1/8" | 1,7 | PFS-005V |
SPFS-007 | 3/8" | 16 | 1 750 | 105 | 251 | 120 | 76 | 1/8" | 1,9 | PFS-007V |
SPFS-010 | 1/2" | 16 | 2 500 | 150 | 253 | 125 | 76 | 1/8" | 1,9 | PFS-010V |
SPFS-018 | 3/4" | 16 | 3 750 | 225 | 281 | 125 | 76 | 1/8" | 2,0 | PFS-018V |
SPFS-030 | 1" | 16 | 5 250 | 315 | 290 | 136 | 89 | 1/8" | 2,6 | PFS-030V |
SPFS-047 | 1 1/4" | 16 | 7 000 | 420 | 357 | 155 | 89 | 1/8" | 3,0 | PFS-047V |
SPFS-070 | 1 1/2" | 16 | 10 000 | 600 | 408 | 179 | 114 | 1/4" | 4,3 | PFS-070V |
SPFS-094 | 2" | 16 | 15 000 | 900 | 476 | 179 | 114 | 1/4" | 4,8 | PFS-094V |
SPFS-150 | 2" | 16 | 21 000 | 1 260 | 602 | 180 | 114 | 1/4" | 5,3 | PFS-150V |
SPFS-175 | 2 1/2" | 16 | 28 000 | 1 680 | 762 | 224 | 140 | 1/4" | 9,0 | PFS-175V |
SPFS-200 | 3" | 12 | 40 000 | 2 400 | 1030 | 224 | 140 | 1/4" | 10,8 | PFS-200V |
SPFS-240 | 3" | 12 | 60 000 | 3 600 | 1035 | 238 | 154 | 1/4" | 16,2 | PFS-240V |
Reference flow conditions: temperature +20°C, working pressure 7 bar; for other conditions a correction factor must be used for calculation - please contact us! |
best-selling products

SPFS sterile filter with G2" connection thread for highly efficient filtration of compressed air, process air and industrial gases. Filtration capacity less than 0.01 um...

SPFS sterile filter with G2" connection thread for highly efficient filtration of compressed air, process air and industrial gases. Filtration capacity less than 0.01 um...