Rückschlagventile ZK mit Flansch für hohen Durchfluss
|  | 
 | 
| ZKC Rückschlagventile aus Kohlenstoffstahl mit Flansch für hohen Durchfluss | |||||
| Bestellung Nummer | Helligkeit DN | Druck -Leiste | Temperatur °C | Material Körper | Material Dichtung | 
| ZKC-040 | 40 | 16 | bis +110°C | Kohlenstoffstahl | EPDM | 
| ZKC-050 | 50 | 16 | bis +110°C | Kohlenstoffstahl | EPDM | 
| ZKC-065 | 65 | 16 | bis +110°C | Kohlenstoffstahl | EPDM | 
| ZKC-080 | 80 | 16 | bis +110°C | Kohlenstoffstahl | EPDM | 
| ZKC-100 | 100 | 16 | bis +110°C | Kohlenstoffstahl | EPDM | 
| ZKC-125 | 125 | 16 | bis +110°C | Kohlenstoffstahl | EPDM | 
| ZKC-150 | 150 | 16 | bis +110°C | Kohlenstoffstahl | EPDM | 
| ZKC-200 | 200 | 16 | bis +110°C | Kohlenstoffstahl | EPDM | 
| ZKC-250 | 250 | 10 | bis +110°C | Kohlenstoffstahl | EPDM | 
| ZKC-300 | 300 | 10 | bis +110°C | Kohlenstoffstahl | EPDM | 
| ZKS-Edelstahl-Flansch-Rückschlagventile für hohe Durchflussmengen | |||||
| Bestellung Nummer | Helligkeit DN | Druck -Leiste | Temperatur °C | Material Körper | Material Dichtung | 
| ZKS-040 | 40 | 16 | bis +180°C | Edelstahl DIN 1.4408 | Viton | 
| ZKS-050 | 50 | 16 | bis +180°C | Edelstahl DIN 1.4408 | Viton | 
| ZKS-065 | 65 | 16 | bis +180°C | Edelstahl DIN 1.4408 | Viton | 
| ZKS-080 | 80 | 16 | bis +180°C | Edelstahl DIN 1.4408 | Viton | 
| ZKS-100 | 100 | 16 | bis +180°C | Edelstahl DIN 1.4408 | Viton | 
| ZKS-125 | 125 | 16 | bis +180°C | Edelstahl DIN 1.4408 | Viton | 
| ZKS-150 | 150 | 16 | bis +180°C | Edelstahl DIN 1.4408 | Viton | 
| ZKS-200 | 200 | 16 | bis +180°C | Edelstahl DIN 1.4408 | Viton | 
| ZKS-250 | 250 | 10 | bis +180°C | Edelstahl DIN 1.4408 | Viton | 
| ZKS-300 | 300 | 10 | bis +180°C | Edelstahl DIN 1.4408 | Viton | 
Meistverkauft
            4 Artikel insgesamt        
    Liste der Produkte
Steuerelemente der Liste
        4 Artikel insgesamt    
    
 
                    
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                
         
                                    
                                                                                                                                    
    
    
             
                                                                                                                                    
    
    
             
                                                                                                                                    
    
    
            