Quiet reciprocating compressors with dryer
![]() |
|
Quiet reciprocating compressors with integrated air dryer ABAC B59 - B60 - B70 |
||||||||||
| Ordering number |
Displacement l/min |
Vessel l |
Pressure bar |
Power consumption kW |
Voltage V/Hz |
Speeds min |
Dimensions mm | Noise db(A) |
||
| d | with | in | ||||||||
| B59-4-500L2TD | 503 | 500 | 11 | 4 | 400/50 | 1 200 | 1 943 | 738 | 1 593 | 87 |
| B59-4-500L2TXD | 503 | 500 | 11 | 4 | 400/50 YD | 1 200 | 1 943 | 738 | 1 593 | 87 |
| B60-5.5-500L2TD | 637 | 500 | 11 | 5,5 | 400/50 | 1 150 | 1 943 | 738 | 1 593 | 88 |
| B60-5.5-500L2TXD | 637 | 500 | 11 | 5,5 | 400/50 YD | 1 150 | 1 943 | 738 | 1 593 | 88 |
| B70-7.5-500L2TD | 932 | 500 | 11 | 7,5 | 400/50 | 1 150 | 1 943 | 738 | 1 593 | 88 |
| B70-7.5-500L2TXD | 932 | 500 | 11 | 7,5 | 400/50 YD | 1 150 | 1 943 | 738 | 1 593 | 88 |
| *) a compressor containing in the order no. X are equipped with a star-delta hub | ||||||||||
Bestsellers
6 items total
List of products
Listing controls
6 items total
